
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 235 | 193 | 218 | 94 | 100 | 31707 | 283 | 654 | 579 | 706 |
| Aug 2010 | 273 | 125 | 240 | 71 | 659 | 538693 | 2213 | 7443 | 3879 | 8468 |
| Jul 2010 | 86 | 27 | 71 | 58 | 270 | 34471 | 698 | 861 | 328 | 1040 |
| Totals | 604871 | 3194 | 8958 | 4786 | 10214 | |||||
| Generated by Webalizer Version 2.01 |