
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 172 | 109 | 80 | 58 | 309 | 242108 | 527 | 727 | 981 | 1556 |
| Feb 2010 | 332 | 229 | 267 | 87 | 975 | 741729 | 2446 | 7476 | 6427 | 9304 |
| Jan 2010 | 535 | 267 | 464 | 90 | 980 | 563739 | 2816 | 14413 | 8299 | 16599 |
| Dec 2009 | 363 | 85 | 340 | 71 | 811 | 246603 | 2214 | 10566 | 2640 | 11267 |
| Nov 2009 | 406 | 50 | 373 | 116 | 766 | 364750 | 3499 | 11214 | 1507 | 12209 |
| Oct 2009 | 414 | 62 | 370 | 200 | 1588 | 508261 | 6206 | 11474 | 1951 | 12844 |
| Sep 2009 | 802 | 47 | 767 | 481 | 3357 | 334254 | 14440 | 23037 | 1435 | 24062 |
| Aug 2009 | 1167 | 35 | 1152 | 432 | 4501 | 212456 | 13414 | 35718 | 1085 | 36197 |
| Jul 2009 | 1936 | 585 | 1911 | 602 | 5114 | 350788 | 18663 | 59255 | 18135 | 60035 |
| Jun 2009 | 885 | 493 | 851 | 108 | 1543 | 360402 | 3241 | 25540 | 14798 | 26571 |
| May 2009 | 62 | 46 | 23 | 7 | 120 | 303279 | 239 | 733 | 1428 | 1925 |
| Apr 2009 | 120 | 45 | 42 | 8 | 95 | 352697 | 241 | 1263 | 1355 | 3621 |
| Totals | 4581066 | 67946 | 201416 | 60041 | 216190 | |||||
| Generated by Webalizer Version 2.01 |